Approx. Rs 188 / Piece
Sr No. | Product | Size |
1 | VS-45503 AL | 45 x 50 x3Omm |
2 | VS-58643 AL | 58 x 64 x34 mm |
3 | VS-64983 AL | 64x98 x34 mm |
4 | VS-75805 AL | 75 x 80 x57 mm |
5 | VS-64153 AL | 64 x150x34mm |
6 | VS-80125 AL | 80 x 125 x 57 mm |
7 | VS-118 AL | 100x 160 x 80 mm |
8 | VS-10108 AL | 100 x 100 x 81 mm |
9 | VS-80175 AL | 80x 175 x 57 mm |
10 | VS-80255 AL | 80 x 250 x 54 mm |
11 | VS-12128 AL | 120x 122 x 81 mm |
12 | VS-12129 AL | 120x 122 x 91 mm |
13 | VS-12228 AL | 120x 220 x 81 mm |
14 | VS-1229 AL | 120 x 220 x 91 mm |
15 | VS-119 AL | 160x 160 x 90 mm |
16 | VS-1269 AL | 160 x 260 x 90 mm |
17 | VS-221 AL | 200 x 230 x 110 mm |
18 | VS-139 AL | 160 x 360 x 90 mm |
19 | VS-232811 AL | 230 x 280 x 110 mm |
20 | VS-233011 AL | 230 x 330 x 110 mm |
21 | VS-233018 AL | 230 x 330 x 180 mm |
22 | Aluminium 1 Way Push Button Enclosure | |
23 | Aluminium 2 Way Push Button Enclosure |
Approx. Rs 189 / Piece
Aluminum Enclosures/Junction Boxes | |
VS-45503AL | 45 x 50 x 30 mm |
VS-58643AL | 58 x 64 x 34 mm |
VS-64983AL | 64 x 98 x 34 mm |
VS-75805AL | 75 x 80 x 57 mm |
VS-64153AL | 64 x 150 x 34 mm |
VS-80125AL | 80 x 125 x 57 mm |
VS-118AL | 100 x 160 x 80 mm |
VS-10108AL | 100 x 100 x 81 mm |
VS-80175AL | 80 x 175 x 57 mm |
VS-80255AL | 80 x 250 x 54 mm |
VS-12128AL | 120 x 122 x 81 mm |
VS-12129AL | 120 x 122 x 91 mm |
VS-12228AL | 120 x 220 x 81 mm |
VS-1229AL | 120 x 220 x 91 mm |
VS-119AL | 160 x 160 x 90 mm |
VS-1269AL | 160 x 260 x 90 mm |
VS-221AL | 230 x 200 x 110 mm |
VS-139AL | 160 x 360 x 90 mm |
VS-232811AL | 230 x 280 x 110 mm |
VS-233011AL | 230 x 330 x 110 mm |
VS-233018AL | 230 x 330 x 180 mm |
Approx. Rs 138 / Unit
Sr No. | Product | Size |
1 | VS-553 APC | 50x 52 x35 nun |
2 | VS-563 APC | 50x 65 x35 nun |
3 | VS-885 APC | 80 x 82 x 55mm |
4 | VS-888 APC | 80 x 82 x 85 min |
S | VS-815 APC | 80 x 120 x 55 nun |
6 | VS-80165 APC | 80x 160 x 55 mm |
7 | VS-80215 APC | 80 x 210 x 55 mm |
8 | VS-818 APC | 80 x 120 x 85 nun |
9 | VS-101060 APC | 100 x 100 x 60 mm |
10 | VS-101080 APC | 100x 100 x 80 mm |
II | VS-I17 APC | 122 x 125 x 75 mm |
12 | VS-121470 APC | 120x 140 x 70 mm |
13 | VS-121410 APC | 120x 140x 100 mm |
14 | VS-127 APC | 120 x 200x 75 mm |
15 | VS-129 APC | 120x 200x9Omm |
16 | VS-121765 APC | 125 x 170 x 65 mm |
17 | VS-I21785 APC | 125 x 170 x 85 mm |
18 | VS-121710APC | 125 x 170 x 100 nun |
19 | VS-151575 APC | 150 x 150 x 75 mm |
20 | VS-I51510 APC | 150 x 150 x 100 mm |
21 | VS-181810APC | 180 x 180 x 100 mm |
22 | VS-1259 APC | 160 x 250 x 90 mm |
23 | VS-12515 APC | 160 x 250 x 115 mm |
24 | VS-1928I3APC | 190 x 280 x 130 nun |
25 | VS-253085 APC | 250 x 300 x 85 mm |
26 | VS-25301I APC | 250 x 300 x 110 mm |
27 | VS-253015 APC | 250 x 300 x 150 mm |
28 | VS-253017 APC | 250 x 300 x 170 mm |
29 | VS-282813APC | 280 x 280 x 130 mm |
Approx. Rs 188 / Piece
We will contact you soon !
Mr Mayank Mange
(CEO)
VSM Plast
Pisoli, Pune,
Maharashtra,
India