Approx. Rs 3.25 / Piece
Sr No. | Product | Cable Dia |
1 | PG-7 | 3 - 6.5 nun |
2 | PG-9 | 4 - 8 mm |
3 | PG-11 | 5 -10 mm |
4 | PG-13.5 | 6 - 12 mm |
5 | PG-16 | 10 - 14 mm |
6 | PG-19 | 12 - 15 mm |
7 | PG-21 | 13 - 18 mm |
8 | PG-25 | 16 - 21 mm |
9 | PG-29 | 18 - 25 nun |
10 | PG-36 | 22 - 32 mm |
11 | PG-42 | 28 - 38 mm |
12 | PG-48 | 35 - 45 mm |
13 | PG-63 | 42 - 50 mm |
14 | M-12 | 3 - 6 mm |
15 | M-16 | 5 - 10 mm |
16 | M-20 | 8-13 mm |
17 | M-25 | 11 - 17 mm |
18 | M-32 | 15 - 21 nun |
19 | M-40 | 19 - 28 mm |
20 | M-50 | 25 - 35 mm |
21 | M-63 | 35 - 45 mm |
Approx. Rs 2.8 / Piece
We will contact you soon !
Mr Mayank Mange
(CEO)
VSM Plast
Pisoli, Pune,
Maharashtra,
India