Approx. Rs 2.8 / Piece
Approx. Rs 115 / Piece
Approx. Rs 21.20 / Piece
Sr.No | Size | Thread Length | Clamping Range |
1 | PG 7B | 7.0 | 3 - 6 |
2 | PG 9B | 8.0 | 4 - 8 |
3 | PG 118 | 8.0 | 5-10 |
4 | PG 13.5B | 10.0 | 6-12 |
5 | PG 16B | 10.0 | 10 - 14 |
6 | PG 21B | 10.0 | 13 - 18 |
7 | PG 29B | 10.0 | 18 - 25 |
8 | PG 36B | 10.0 | 24 - 31.5 |
9 | PG 42B | 12.0 | 30 - 37.5 |
10 | PG 48B | 12.0 | 34 - 43 |
Approx. Rs 3.25 / Piece
Sr No. | Product | Cable Dia |
1 | PG-7 | 3 - 6.5 nun |
2 | PG-9 | 4 - 8 mm |
3 | PG-11 | 5 -10 mm |
4 | PG-13.5 | 6 - 12 mm |
5 | PG-16 | 10 - 14 mm |
6 | PG-19 | 12 - 15 mm |
7 | PG-21 | 13 - 18 mm |
8 | PG-25 | 16 - 21 mm |
9 | PG-29 | 18 - 25 nun |
10 | PG-36 | 22 - 32 mm |
11 | PG-42 | 28 - 38 mm |
12 | PG-48 | 35 - 45 mm |
13 | PG-63 | 42 - 50 mm |
14 | M-12 | 3 - 6 mm |
15 | M-16 | 5 - 10 mm |
16 | M-20 | 8-13 mm |
17 | M-25 | 11 - 17 mm |
18 | M-32 | 15 - 21 nun |
19 | M-40 | 19 - 28 mm |
20 | M-50 | 25 - 35 mm |
21 | M-63 | 35 - 45 mm |
Approx. Rs 115 / Unit
Sr No. | Product | Size |
1 | VS-553 AS | 50 x 52 x 35 mm |
2 | VS-563 AS | 50 x 65 x 35 mm |
3 | VS-885 AS | 80 x 82 x 55mm |
4 | VS-888 AS | 80 x 82 x 85 mm |
5 | VS-801235AS | 80 x 120 x 35 mm |
6 | VS-815 AS | 80 x 120 x 55 mm |
7 | VS-80165 AS | 80 x 160 x 55 mm |
8 | VS-80215 AS | 80 x 210 x 55 mm |
9 | VS-818 AS | 80 x 120 x 85 mm |
10 | VS-101060 AS | 100 x 100 x 60 mm |
11 | VS-101080 AS | 100 x 100 x 80 mm |
12 | VS-117 AS | 122 x 125 x 75 mm |
13 | VS-121470 AS | 120 x 140 x 70 mm |
14 | VS-121410 AS | 120x 140x 100 mm |
15 | VS-127 AS | 120 x 200 x 75 mm |
16 | VS-129 AS | 120 x 200 x 90 mm |
17 | VS-121765 AS | 125 x 170 x 65 mm |
18 | VS-121785 AS | 125 x 170 x 85 mm |
19 | VS-121710AS | 125 x 170 x 100 mm |
20 | VS-151575 AS | 150 x 150 x 75 mm |
21 | VS-151510 AS | 150 x 150 x 100 mm |
22 | VS-181810AS | 180 x 180 x 100 mm |
23 | VS-1259 AS | 160 x 250 x 90 mm |
24 | VS-12515 AS | 160 x 250 x 115 mm |
25 | VS-192813AS | 190 x 280 x 130 mm |
26 | VS-253085 AS | 250 x 300 x 85 mm |
27 | VS-253011 AS | 250 x 300 x 110 mm |
28 | VS-253015 AS | 250 x 300 x 150 mm |
29 | VS-253017 AS | 250 x 300 x 170 mm |
30 | VS-282813AS | 280 x 280 x 130 mm |
31 | VS-304014 AS | 300 x 400 x 140 mm |
Approx. Rs 3.30 / Piece
Sr No. | Product | Cable Dia |
1 | PG-7 | 3 - 6.5 nun |
2 | PG-9 | 4 - 8 mm |
3 | PG-11 | 5 -10 mm |
4 | PG-13.5 | 6 - 12 mm |
5 | PG-16 | 10 - 14 mm |
6 | PG-19 | 12 - 15 mm |
7 | PG-21 | 13 - 18 mm |
8 | PG-25 | 16 - 21 mm |
9 | PG-29 | 18 - 25 nun |
10 | PG-36 | 22 - 32 mm |
11 | PG-42 | 28 - 38 mm |
12 | PG-48 | 35 - 45 mm |
13 | PG-63 | 42 - 50 mm |
14 | M-12 | 3 - 6 mm |
15 | M-16 | 5 - 10 mm |
16 | M-20 | 8-13 mm |
17 | M-25 | 11 - 17 mm |
18 | M-32 | 15 - 21 nun |
19 | M-40 | 19 - 28 mm |
20 | M-50 | 25 - 35 mm |
21 | M-63 | 35 - 45 mm |
Approx. Rs 21.2 / Piece
Sr.No | Size | Thread Length | Clamping Range |
1 | PG 7B | 7.0 | 3 - 6 |
2 | PG 9B | 8.0 | 4 - 8 |
3 | PG 118 | 8.0 | 5-10 |
4 | PG 13.5B | 10.0 | 6-12 |
5 | PG 16B | 10.0 | 10 - 14 |
6 | PG 21B | 10.0 | 13 - 18 |
7 | PG 29B | 10.0 | 18 - 25 |
8 | PG 36B | 10.0 | 24 - 31.5 |
9 | PG 42B | 12.0 | 30 - 37.5 |
10 | PG 48B | 12.0 | 34 - 43 |
Approx. Rs 3.25 / Piece
Sr No. | Product | Cable Dia |
1 | PG-7 | 3 - 6.5 nun |
2 | PG-9 | 4 - 8 mm |
3 | PG-11 | 5 -10 mm |
4 | PG-13.5 | 6 - 12 mm |
5 | PG-16 | 10 - 14 mm |
6 | PG-19 | 12 - 15 mm |
7 | PG-21 | 13 - 18 mm |
8 | PG-25 | 16 - 21 mm |
9 | PG-29 | 18 - 25 nun |
10 | PG-36 | 22 - 32 mm |
11 | PG-42 | 28 - 38 mm |
12 | PG-48 | 35 - 45 mm |
13 | PG-63 | 42 - 50 mm |
14 | M-12 | 3 - 6 mm |
15 | M-16 | 5 - 10 mm |
16 | M-20 | 8-13 mm |
17 | M-25 | 11 - 17 mm |
18 | M-32 | 15 - 21 nun |
19 | M-40 | 19 - 28 mm |
20 | M-50 | 25 - 35 mm |
21 | M-63 | 35 - 45 mm |
We will contact you soon !
Mr Mayank Mange
(CEO)
VSM Plast
Pisoli, Pune,
Maharashtra,
India